
| FRIGGA® V5-(5)-Plus-(Li) SPECIFICATIONS | |
|---|---|
| Device Type | Multi-Use |
| Monitor Info. | Dual Temp. (External Ultra-Low Temp. & Internal Temp.), Humidity, Light, Acceleration (Shock), Tilt, Location, Motion |
| Button Info. | Stop/Page Down, Status, Start/Page Up |
| LCD info. | Max/Min/Avg/MKT Temp., Multi-level Chart, Alarm Threshold
Shipment Info., QR Code, Recording Interval, Data Readings, Unsend Readings
|
| Connector Info. | Water proof Type-C USB, charge device & export report |
| Location Method | 5-Mode positioning technology, includes GPS (GPS, BeiDou, GLONASS), A-GPS,
Base Station Positioning, Wi-Fi Position, Ocean Tracking.
|
| Temp. Range | External: -200°C to +100°C (-328°F to +212°F);
Internal:-30°C to +70°C (-22°F to +158°F) |
| Temp. Accuracy | ±0.5°C (-20°C to +40°C); ±1°C for other range |
| Humidity Range | 5%-95%RH |
| Humidity Accuracy | Range ±3%(20%~80%RH); ±5% for other range |
| Light Sensor Range | 0-52,000 Lux, detect door open |
| Cellular | Global LTE 4G/5G, fallback 2G network |
| Bluetooth Gateway | Support working with Frigga beacons |
| Memory Capacity | Max 28,800 readings |
| SIM card | Internal Embedded (Global Data Roaming) |
| Battery | Li-ion ( Non-lithium Battery Optional) |
| Shelf Life | Li-ion:12 Months; Non-lithium:6 Months |
| Use Time | Up to 10-120 days one charge (Based on reporting interval) |
| Recording Interval | 10 Min(1/2/5/10/20/30/60 Min, settable via platform) |
| Reporting Interval | 10/20/30/60/120/240 Min, settable via platform |
| Environmental Rating | IP65 |
| Dimensions/Weight | Li-ion: 105mm x 65mm x 16.9mm, 130g;
Non-lithium:105mm x 65mm x 19.9mm, 170g |
| Certifications | FCC, CE, RTCA/DO-160G, UN38.3, RoHS, WEEE, EN12830, IATA PI967, 60+ Major Airlines Approval |
