
- Monitor products that require very low temperatures to maintain their stability
- Detachable dry ice probe
- Disconnect/reconnect probe to assess temperature data and alarm status without opening the carto
- 適合生命科學產業
| TempTale® Ultra Dry Ice Probe Specifications | |
|---|---|
| Monitoring Recording Options | Single Use, Single-Use with User Programmable Overwrite, or Multiple Use |
| Probe Temperature Measurement Range | -95°C to + 30°C (-139°F to +86°F) |
| Probe Sensor Accuracy Range |
|
| Monitor Operating Range | -30°C to + 70°C (-22°F to +158°F) |
| Temperature Resolution | 0.1°C/F over full temperature measurement range |
| Data Memory Type | Non-volatile 16K Flash memory |
| Data Storage Capacity | 16,000 data points (16K) |
| Battery Life / Type | 12 months operating life / 3.6v lithium battery |
| Data Sampling Interval | Programmable from 30 seconds up to a maximum of 120 minutes |
| Water Resistant Housing | IP64 (with detachable probe connected to monitor) |
| Start Up Delay | 0 minutes to 24 hours |
| Programmable Alarms |
Alarm Mode Options
|
| Alarm Delay Time Thresholds | Single event (continuous) or cumulative |
| LCD Indicators |
|
| Cable Length Options | 1m and 3m |
| Outer diameter of cable (typical) | 3.5mm |
| Weight (typical) | 82.2 grams (2.9 oz) with 1m probe 119.0 grams (4.2 oz) with 3m probe |
| Quality Assurance Certifications |
|
| Minimum System Requirements | Windows® PC w/ Windows® 7 Pro (64-bit) or higher; Adobe® Reader 9.0 or higher |
| Data Analysis and Cold Chain Continuous | TempTale Manager® Desktop 8.0 or higher; ColdStream® Cold Chain Manager 1.8A or higher; |
| Improvement Software | ColdStream® Web 1.1 |
| Computer Interface | USB 2.0, A-type plug |
