Usage Type | Multi-Use |
Monitor Information | Temperature, Humidity, Light , Shock, Tilt, Location, Motion |
Location Type | Satellite/GPS, A-GPS, self-developed mixed LBS, Wi-Fi |
Location Accuracy | Satellite/GPS: 10 m, Wi-Fi Geolocation: 100 m, Cellular Triangulation: 500 m |
Temperature Sensor | Internal Temperature Sensor (NIST Traceable) |
Temperature Measurement Range | -30°C to +70°C ( -22°F ~ 158°F) |
Temperature Accuracy Range | ±0.5°C (-20°C to +40°C); ±1°C for other range |
Humidity Measurement Range | 5%~95%RH |
Humidity Accuracy Range | ±3%(20%~80%RH); ±5% for other range |
Resolution(Temperature/Humidity) | 0.1°C / 1%RH |
Light Sensor Range | 0~52,000 Lux, detect whether doors or cartons open |
Tilt Resolution | 0.1° |
Memory Capacity | Max 28,800 readings |
Cellular | Global LTE 4G/5G, fallback 2G network. |
SIM Card | Internal Embedded (Global Data Roaming) |
Shelf Time | 12 Months |
Use Time |
- 120 days (120 Min reporting interval)
- 60 days (60 Min reporting interval)
- 30 days (30 Min reporting interval)
- 20 days (20 Min reporting interval)
- 10 days (10 Min reporting interval)
|
Data Logging Interval | 10 Min. (settable via platform) |
Data Reporting Interval | 10 Min. (10/20/30/60/120 Min settable via platform) |
Environmental Rating | IP64 |
Cold Chain PDF Report | Get PDF report via USB2.0/ Frigga cloud platform/Frigga Track (Mobile App) |
Dimensions/Weight | 103 x 61.3 x 23 mm / 160 grams |
Certifications | FCC, CE, RTCA/DO-160G, UN38.3, ROHS, WEEE, EN12830 |
Storage temperature range | -10°C to +55°C |